Tweaking the Numbers in the Marvel Multiverse RPG
As many people have broken down by now, the numbers in the Marvel Multiverse RPG Archetype Tables don’t quite work. The game isn’t utterly broken or unplayable, despite what you may have read from the more vocal community members, but it definitely needs some tweaking. Various alternative suggestions have been put forward, but many of them are quite drastic changes.
The Problem
Fundamentally the issue is that the spread between the lowest possible numbers and the highest possible numbers on the table gets bigger as the Ranks go up. For example, at Rank 1 the lowest numbers are +1/12 and the highest are +3/14; a spread of 2. At rank 15 the lowest numbers are =+6/17 and the highest are +13/24; a spread of 7. At rank 25 the lowest numbers are +9/20 and the highest are +19/30; a whopping spread of 10.
This is why the game works fine at low ranks, but starts to break down a bit as you start playing with higher ranked characters. The distance between a character who doesn’t have Might or Agility as one of their high numbers and one that has becomes unsurmountable with the roll of 3d6.
I believe the numbers start to spread out like this because the designer wanted something to change every Rank, but the average number only goes up every 2 ranks.
The Solution
Some people have proposed removing the tables and number progression entirely. That works, but it’s also something I don’t see the designers going for since they clearly have a goal in mind there. To my mind the answer is much simpler. We just need to stop the spread expanding as we go up ranks. Keep the Rank 1 spread all the way up. It’s also fairly easy to calculate. The mid number will remain the same all the way up, it’s just the outliers that need reigning in. Defence numbers are always 11 points above the equivalent (Low/Mid/High) Modifier.
For example, at rank 15 the average modifier is +9. So the numbers should look like this:
- Low +8/19
- Mid +9/20
- High +10/21
So, for each rank the numbers should look like this:
Rank | Low Modifier | Low Defence | Average Modifier | Average Defence | High Modifier | High Defence |
0 | +0 | 11 | +1 | 12 | +2 | 13 |
1 | +1 | 12 | +2 | 13 | +3 | 14 |
2 | +2 | 13 | +3 | 14 | +4 | 15 |
3 | +2 | 13 | +3 | 14 | +4 | 15 |
4 | +3 | 14 | +4 | 15 | +5 | 16 |
5 | +3 | 14 | +4 | 15 | +5 | 16 |
6 | +4 | 15 | +5 | 16 | +6 | 17 |
7 | +4 | 15 | +5 | 16 | +6 | 17 |
8 | +5 | 16 | +6 | 17 | +7 | 18 |
9 | +5 | 16 | +6 | 17 | +7 | 18 |
10 | +6 | 17 | +7 | 18 | +8 | 19 |
11 | +6 | 17 | +7 | 18 | +8 | 19 |
12 | +7 | 18 | +8 | 19 | +9 | 20 |
13 | +7 | 18 | +8 | 19 | +9 | 20 |
14 | +8 | 19 | +9 | 20 | +10 | 21 |
15 | +8 | 19 | +9 | 20 | +10 | 21 |
16 | +9 | 20 | +10 | 21 | +11 | 22 |
17 | +9 | 20 | +10 | 21 | +11 | 22 |
18 | +10 | 21 | +11 | 22 | +12 | 23 |
19 | +10 | 21 | +11 | 22 | +12 | 23 |
20 | +11 | 22 | +12 | 23 | +13 | 24 |
21 | +11 | 22 | +12 | 23 | +13 | 24 |
22 | +12 | 23 | +13 | 24 | +14 | 25 |
23 | +12 | 23 | +13 | 24 | +14 | 25 |
24 | +13 | 24 | +14 | 25 | +15 | 26 |
25 | +13 | 24 | +14 | 25 | +15 | 26 |
As an example of the impact this makes; currently Captain America needs to throw an unlikely 18 to hit Black Panther, whereas Black Panther merely needs to get a 5. Using the new numbers Captain America needs to throw a 15 and Black Panther an 8. It’s still tricky for Cap to land a punch, but no longer nearly impossible.
Doing the Work For You
So, here are the revised Archetype Tables. I have taken the liberty of adding Rank 0 to each table for unpowered ‘bystander’ roles as discussed in my NPC creation article. I haven’t included the Damage, Health and Focus numbers for Ranks above 0 to avoid any potential copyright issues, but they remain the same as in the playtest document.
Blaster
Rank | Might | Agility | Resilience | Vigilance | Ego | Logic | Fight Damage | Ranged Damage | Health | Focus |
0 | +1/11 | +2/13 | +0/11 | +1/12 | +1/12 | +1/12 | 1d6/2 | 1d6/2 | 3 | 4 |
1 | +2/12 | +3/14 | +1/12 | +2/13 | +2/13 | +2/13 | ||||
2 | +3/13 | +4/15 | +2/13 | +3/14 | +3/14 | +3/14 | ||||
3 | +3/13 | +4/15 | +2/13 | +3/14 | +3/14 | +3/14 | ||||
4 | +4/14 | +5/16 | +3/14 | +4/15 | +4/15 | +4/15 | ||||
5 | +4/14 | +5/16 | +3/14 | +4/15 | +4/15 | +4/15 | ||||
6 | +5/15 | +6/17 | +4/15 | +5/16 | +5/16 | +5/16 | ||||
7 | +5/15 | +6/17 | +4/15 | +5/16 | +5/16 | +5/16 | ||||
8 | +6/16 | +7/18 | +5/16 | +6/17 | +6/17 | +6/17 | ||||
9 | +6/16 | +7/18 | +5/16 | +6/17 | +6/17 | +6/17 | ||||
10 | +7/17 | +8/19 | +6/17 | +7/18 | +7/18 | +7/18 | ||||
11 | +7/17 | +8/19 | +6/17 | +7/18 | +7/18 | +7/18 | ||||
12 | +8/18 | +9/20 | +7/18 | +8/19 | +8/19 | +8/19 | ||||
13 | +8/18 | +9/20 | +7/18 | +8/19 | +8/19 | +8/19 | ||||
14 | +9/19 | +10/21 | +8/19 | +9/20 | +9/20 | +9/20 | ||||
15 | +9/19 | +10/21 | +8/19 | +9/20 | +9/20 | +9/20 | ||||
16 | +10/20 | +11/22 | +9/20 | +10/21 | +10/21 | +10/21 | ||||
17 | +10/20 | +11/22 | +9/20 | +10/21 | +10/21 | +10/21 | ||||
18 | +11/21 | +12/23 | +10/21 | +11/22 | +11/22 | +11/22 | ||||
19 | +11/21 | +12/23 | +10/21 | +11/22 | +11/22 | +11/22 | ||||
20 | +12/22 | +13/24 | +11/22 | +12/23 | +12/23 | +12/23 | ||||
21 | +12/22 | +13/24 | +11/22 | +12/23 | +12/23 | +12/23 | ||||
22 | +13/23 | +14/25 | +12/23 | +13/24 | +13/24 | +13/24 | ||||
23 | +13/23 | +14/25 | +12/23 | +13/24 | +13/24 | +13/24 | ||||
24 | +14/24 | +15/26 | +13/24 | +14/25 | +14/25 | +14/25 | ||||
25 | +14/24 | +15/26 | +13/24 | +14/25 | +14/25 | +14/25 |
Bruiser
Rank | Might | Agility | Resilience | Vigilance | Ego | Logic | Fight Damage | Ranged Damage | Health | Focus |
0 | +1/13 | +1/13 | +1/13 | +1/12 | +0/12 | +0/11 | 1d6/2 | 1d6/2 | 5 | 4 |
1 | +2/14 | +2/14 | +2/14 | +2/13 | +1/13 | +1/12 | ||||
2 | +3/15 | +3/15 | +3/15 | +3/14 | +2/14 | +2/13 | ||||
3 | +3/15 | +3/15 | +3/15 | +3/14 | +2/14 | +2/13 | ||||
4 | +4/16 | +4/16 | +4/16 | +4/15 | +3/15 | +3/14 | ||||
5 | +4/16 | +4/16 | +4/16 | +4/15 | +3/15 | +3/14 | ||||
6 | +5/17 | +5/17 | +5/17 | +5/16 | +4/16 | +4/15 | ||||
7 | +5/17 | +5/17 | +5/17 | +5/16 | +4/16 | +4/15 | ||||
8 | +6/18 | +6/18 | +6/18 | +6/17 | +5/17 | +5/16 | ||||
9 | +6/18 | +6/18 | +6/18 | +6/17 | +5/17 | +5/16 | ||||
10 | +7/19 | +7/19 | +7/19 | +7/18 | +6/18 | +6/17 | ||||
11 | +7/19 | +7/19 | +7/19 | +7/18 | +6/18 | +6/17 | ||||
12 | +8/20 | +8/20 | +8/20 | +8/19 | +7/19 | +7/18 | ||||
13 | +8/20 | +8/20 | +8/20 | +8/19 | +7/19 | +7/18 | ||||
14 | +9/21 | +9/21 | +9/21 | +9/20 | +8/20 | +8/19 | ||||
15 | +9/21 | +9/21 | +9/21 | +9/20 | +8/20 | +8/19 | ||||
16 | +10/22 | +10/22 | +10/22 | +10/21 | +9/21 | +9/20 | ||||
17 | +10/22 | +10/22 | +10/22 | +10/21 | +9/21 | +9/20 | ||||
18 | +11/23 | +11/23 | +11/23 | +11/22 | +10/22 | +10/21 | ||||
19 | +11/23 | +11/23 | +11/23 | +11/22 | +10/22 | +10/21 | ||||
20 | +12/24 | +12/24 | +12/24 | +12/23 | +11/23 | +11/22 | ||||
21 | +12/24 | +12/24 | +12/24 | +12/23 | +11/23 | +11/22 | ||||
22 | +13/25 | +13/25 | +13/25 | +13/24 | +12/24 | +12/23 | ||||
23 | +13/25 | +13/25 | +13/25 | +13/24 | +12/24 | +12/23 | ||||
24 | +14/26 | +14/26 | +14/26 | +14/25 | +13/25 | +13/24 | ||||
25 | +14/26 | +14/26 | +14/26 | +14/25 | +13/25 | +13/24 |
Genius
Rank | Might | Agility | Resilience | Vigilance | Ego | Logic | Fight Damage | Ranged Damage | Health | Focus |
0 | +1/12 | +1/12 | +1/11 | +2/12 | +0/12 | +2/13 | 1d6/2 | 1d6/2 | 3 | 4 |
1 | +2/13 | +2/13 | +2/12 | +3/13 | +1/13 | +3/14 | ||||
2 | +3/14 | +3/14 | +3/13 | +4/14 | +2/14 | +4/15 | ||||
3 | +3/14 | +3/14 | +3/13 | +4/14 | +2/14 | +4/15 | ||||
4 | +4/15 | +4/15 | +4/14 | +5/15 | +3/15 | +5/16 | ||||
5 | +4/15 | +4/15 | +4/14 | +5/15 | +3/15 | +5/16 | ||||
6 | +5/16 | +5/16 | +5/15 | +6/16 | +4/16 | +6/17 | ||||
7 | +5/16 | +5/16 | +5/15 | +6/16 | +4/16 | +6/17 | ||||
8 | +6/17 | +6/17 | +6/16 | +7/17 | +5/17 | +7/18 | ||||
9 | +6/17 | +6/17 | +6/16 | +7/17 | +5/17 | +7/18 | ||||
10 | +7/18 | +7/18 | +7/17 | +8/18 | +6/18 | +8/19 | ||||
11 | +7/18 | +7/18 | +7/17 | +8/18 | +6/18 | +8/19 | ||||
12 | +8/19 | +8/19 | +8/18 | +9/19 | +7/19 | +9/20 | ||||
13 | +8/19 | +8/19 | +8/18 | +9/19 | +7/19 | +9/20 | ||||
14 | +9/20 | +9/20 | +9/19 | +10/20 | +8/20 | +10/21 | ||||
15 | +9/20 | +9/20 | +9/19 | +10/20 | +8/20 | +10/21 | ||||
16 | +10/21 | +10/21 | +10/20 | +11/21 | +9/21 | +11/22 | ||||
17 | +10/21 | +10/21 | +10/20 | +11/21 | +9/21 | +11/22 | ||||
18 | +11/22 | +11/22 | +11/21 | +12/22 | +10/22 | +12/23 | ||||
19 | +11/22 | +11/22 | +11/21 | +12/22 | +10/22 | +12/23 | ||||
20 | +12/23 | +12/23 | +12/22 | +13/23 | +11/23 | +13/24 | ||||
21 | +12/23 | +12/23 | +12/22 | +13/23 | +11/23 | +13/24 | ||||
22 | +13/24 | +13/24 | +13/23 | +14/24 | +12/24 | +14/25 | ||||
23 | +13/24 | +13/24 | +13/23 | +14/24 | +12/24 | +14/25 | ||||
24 | +14/25 | +14/25 | +14/24 | +15/25 | +13/25 | +15/26 | ||||
25 | +14/25 | +14/25 | +14/24 | +15/25 | +13/25 | +15/26 |
Polymath
Rank | Might | Agility | Resilience | Vigilance | Ego | Logic | Fight Damage | Ranged Damage | Health | Focus |
0 | +1/12 | +1/12 | +1/12 | +1/12 | +1/12 | +1/12 | 1d6/2 | 1d6/2 | 4 | 4 |
1 | +2/13 | +2/13 | +2/13 | +2/13 | +2/13 | +2/13 | ||||
2 | +3/14 | +3/14 | +3/14 | +3/14 | +3/14 | +3/14 | ||||
3 | +3/14 | +3/14 | +3/14 | +3/14 | +3/14 | +3/14 | ||||
4 | +4/15 | +4/15 | +4/15 | +4/15 | +4/15 | +4/15 | ||||
5 | +4/15 | +4/15 | +4/15 | +4/15 | +4/15 | +4/15 | ||||
6 | +5/16 | +5/16 | +5/16 | +5/16 | +5/16 | +5/16 | ||||
7 | +5/16 | +5/16 | +5/16 | +5/16 | +5/16 | +5/16 | ||||
8 | +6/17 | +6/17 | +6/17 | +6/17 | +6/17 | +6/17 | ||||
9 | +6/17 | +6/17 | +6/17 | +6/17 | +6/17 | +6/17 | ||||
10 | +7/18 | +7/18 | +7/18 | +7/18 | +7/18 | +7/18 | ||||
11 | +7/18 | +7/18 | +7/18 | +7/18 | +7/18 | +7/18 | ||||
12 | +8/19 | +8/19 | +8/19 | +8/19 | +8/19 | +8/19 | ||||
13 | +8/19 | +8/19 | +8/19 | +8/19 | +8/19 | +8/19 | ||||
14 | +9/20 | +9/20 | +9/20 | +9/20 | +9/20 | +9/20 | ||||
15 | +9/20 | +9/20 | +9/20 | +9/20 | +9/20 | +9/20 | ||||
16 | +10/21 | +10/21 | +10/21 | +10/21 | +10/21 | +10/21 | ||||
17 | +10/21 | +10/21 | +10/21 | +10/21 | +10/21 | +10/21 | ||||
18 | +11/22 | +11/22 | +11/22 | +11/22 | +11/22 | +11/22 | ||||
19 | +11/22 | +11/22 | +11/22 | +11/22 | +11/22 | +11/22 | ||||
20 | +12/23 | +12/23 | +12/23 | +12/23 | +12/23 | +12/23 | ||||
21 | +12/23 | +12/23 | +12/23 | +12/23 | +12/23 | +12/23 | ||||
22 | +13/24 | +13/24 | +13/24 | +13/24 | +13/24 | +13/24 | ||||
23 | +13/24 | +13/24 | +13/24 | +13/24 | +13/24 | +13/24 | ||||
24 | +14/25 | +14/25 | +14/25 | +14/25 | +14/25 | +14/25 | ||||
25 | +14/25 | +14/25 | +14/25 | +14/25 | +14/25 | +14/25 |
Protector
Rank | Might | Agility | Resilience | Vigilance | Ego | Logic | Fight Damage | Ranged Damage | Health | Focus |
0 | +0/11 | +1/12 | +1/12 | +2/13 | +2/13 | +1/12 | 1d6/2 | 1d6/2 | 4 | 5 |
1 | +1/12 | +2/13 | +2/13 | +3/14 | +3/14 | +2/13 | ||||
2 | +2/13 | +3/14 | +3/14 | +4/15 | +4/15 | +3/14 | ||||
3 | +2/13 | +3/14 | +3/14 | +4/15 | +4/15 | +3/14 | ||||
4 | +3/14 | +4/15 | +4/15 | +5/16 | +5/16 | +4/15 | ||||
5 | +3/14 | +4/15 | +4/15 | +5/16 | +5/16 | +4/15 | ||||
6 | +4/15 | +5/16 | +5/16 | +6/17 | +6/17 | +5/16 | ||||
7 | +4/15 | +5/16 | +5/16 | +6/17 | +6/17 | +5/16 | ||||
8 | +5/16 | +6/17 | +6/17 | +7/18 | +7/18 | +6/17 | ||||
9 | +5/16 | +6/17 | +6/17 | +7/18 | +7/18 | +6/17 | ||||
10 | +6/17 | +7/18 | +7/18 | +8/19 | +8/19 | +7/18 | ||||
11 | +6/17 | +7/18 | +7/18 | +8/19 | +8/19 | +7/18 | ||||
12 | +7/18 | +8/19 | +8/19 | +9/20 | +9/20 | +8/19 | ||||
13 | +7/18 | +8/19 | +8/19 | +9/20 | +9/20 | +8/19 | ||||
14 | +8/19 | +9/20 | +9/20 | +10/21 | +10/21 | +9/20 | ||||
15 | +8/19 | +9/20 | +9/20 | +10/21 | +10/21 | +9/20 | ||||
16 | +9/20 | +10/21 | +10/21 | +11/22 | +11/22 | +10/21 | ||||
17 | +9/20 | +10/21 | +10/21 | +11/22 | +11/22 | +10/21 | ||||
18 | +10/21 | +11/22 | +11/22 | +12/23 | +12/23 | +11/22 | ||||
19 | +10/21 | +11/22 | +11/22 | +12/23 | +12/23 | +11/22 | ||||
20 | +11/22 | +12/23 | +12/23 | +13/24 | +13/24 | +12/23 | ||||
21 | +11/22 | +12/23 | +12/23 | +13/24 | +13/24 | +12/23 | ||||
22 | +12/23 | +13/24 | +13/24 | +14/25 | +14/25 | +13/24 | ||||
23 | +12/23 | +13/24 | +13/24 | +14/25 | +14/25 | +13/24 | ||||
24 | +13/24 | +14/25 | +14/25 | +15/26 | +15/26 | +14/25 | ||||
25 | +13/24 | +14/25 | +14/25 | +15/26 | +15/26 | +14/25 |
Striker
Rank | Might | Agility | Resilience | Vigilance | Ego | Logic | Fight Damage | Ranged Damage | Health | Focus |
0 | +2/12 | +1/13 | +1/12 | +1/12 | +0/11 | +0/12 | 1d6/2 | 1d6/2 | 4 | 4 |
1 | +3/13 | +2/14 | +2/13 | +2/13 | +1/12 | +1/13 | ||||
2 | +4/14 | +3/15 | +3/14 | +3/14 | +2/13 | +2/14 | ||||
3 | +4/14 | +3/15 | +3/14 | +3/14 | +2/13 | +2/14 | ||||
4 | +5/15 | +4/16 | +4/15 | +4/15 | +3/14 | +3/15 | ||||
5 | +5/15 | +4/16 | +4/15 | +4/15 | +3/14 | +3/15 | ||||
6 | +6/16 | +5/17 | +5/16 | +5/16 | +4/15 | +4/16 | ||||
7 | +6/16 | +5/17 | +5/16 | +5/16 | +4/15 | +4/16 | ||||
8 | +7/17 | +6/18 | +6/17 | +6/17 | +5/16 | +5/17 | ||||
9 | +7/17 | +6/18 | +6/17 | +6/17 | +5/16 | +5/17 | ||||
10 | +8/18 | +7/19 | +7/18 | +7/18 | +6/17 | +6/18 | ||||
11 | +8/18 | +7/19 | +7/18 | +7/18 | +6/17 | +6/18 | ||||
12 | +9/19 | +8/20 | +8/19 | +8/19 | +7/18 | +7/19 | ||||
13 | +9/19 | +8/20 | +8/19 | +8/19 | +7/18 | +7/19 | ||||
14 | +10/20 | +9/21 | +9/20 | +9/20 | +8/19 | +8/20 | ||||
15 | +10/20 | +9/21 | +9/20 | +9/20 | +8/19 | +8/20 | ||||
16 | +11/21 | +10/22 | +10/21 | +10/21 | +9/20 | +9/21 | ||||
17 | +11/21 | +10/22 | +10/21 | +10/21 | +9/20 | +9/21 | ||||
18 | +12/22 | +11/23 | +11/22 | +11/22 | +10/21 | +10/22 | ||||
19 | +12/22 | +11/23 | +11/22 | +11/22 | +10/21 | +10/22 | ||||
20 | +13/23 | +12/24 | +12/23 | +12/23 | +11/22 | +11/23 | ||||
21 | +13/23 | +12/24 | +12/23 | +12/23 | +11/22 | +11/23 | ||||
22 | +14/24 | +13/25 | +13/24 | +13/24 | +12/23 | +12/24 | ||||
23 | +14/24 | +13/25 | +13/24 | +13/24 | +12/23 | +12/24 | ||||
24 | +15/25 | +14/26 | +14/25 | +14/25 | +13/24 | +13/25 | ||||
25 | +15/25 | +14/26 | +14/25 | +14/25 | +13/24 | +13/25 |
Leave a Reply